Deposits will only be accepted by cheque in the same name as the Customer, or by bank transfer from the Customer's account. Under no circumstances will third party or anonymous payments be accepted.
Alpari (UK) has the right to refuse payment by cheque if:
| Beneficiary: | Alpari (UK) Limited Client |
| Beneficiary Address: | 41 Eastcheap, London, United Kingdom, EC3M 1DT |
| Beneficiary Account #: | 86249600 |
| IBAN: | GB15 BARC 207767 86249600 |
| Bank: | Barclays Commercial Bank |
| Bank Address: | PO Box 5606, 7th Floor, United Kingdom House, 180 Oxford Street, London BX3 2BB, United Kingdom |
| Sort code: | 20-77-67 |
| SWIFT: | BARCGB22 |
| Reference: | Your login in MetaTrader |
| Note: |
If you are depositing funding from outside the UK, the transfer will usually take 3-5 working days before appearing in your trading account. |
| Beneficiary: | Alpari (UK) Limited Client |
| Beneficiary Address: | 41 Eastcheap, London, United Kingdom, EC3M 1DT |
| Beneficiary Account #: | 20748145 |
| IBAN: | GB89 BARC 207767 20748145 |
| Bank: | Barclays Commercial Bank |
| Bank Address: | PO Box 5606, 7th Floor, United Kingdom House, 180 Oxford Street, London BX3 2BB, United Kingdom |
| Sort code: | 20-77-67 |
| SWIFT: | BARCGB22 |
| Reference: | Your login in MetaTrader |
| Note: | If you are depositing funding from outside the UK, the transfer will usually take 3-5 working days before appearing in your trading account. Your bank will charge you for carrying out a bank transfer and our bank will charge you for receiving yourtransfer; if you are depositing from outside the EU, Barclays (our bank) will charge a fee of approximately 6.00 GBP per transaction. |
| Beneficiary: | Alpari (UK) Limited Client |
| Beneficiary Address: | 41 Eastcheap, London, United Kingdom, EC3M 1DT |
| Beneficiary Account #: | 86249544 |
| IBAN: | GB72 BARC 207767 86249544 |
| Bank: | Barclays Commercial Bank |
| Bank Address: | PO Box 5606, 7th Floor, United Kingdom House, 180 Oxford Street, London BX3 2BB, United Kingdom |
| Sort code: | 20-77-67 |
| SWIFT: | BARCGB22 |
| Reference: | Your login in MetaTrader |
| Note: | If you are depositing funding from outside the UK, the transfer will usually take 3-5 working days before appearing in your trading account. Your bank will charge you for carrying out a bank transfer and our bank will charge you for receiving yourtransfer; if you are depositing from outside the EU, Barclays (our bank) will charge a fee of approximately 6.00 GBP per transaction. |
| Beneficiary: | Alpari (UK) Limited Client |
| Beneficiary Address: | 41 Eastcheap, London, United Kingdom, EC3M 1DT |
| Beneficiary Account #: | 89885933 |
| IBAN: | GB96 BARC 207767 89885933 |
| Bank: | Barclays Commercial Bank |
| Bank Address: | PO Box 5606, 7th Floor, United Kingdom House, 180 Oxford Street, London BX3 2BB, United Kingdom |
| Sort code: | 20-77-67 |
| SWIFT: | BARCGB22 |
| Reference: | Your login in MetaTrader |
| Note: | If you are depositing funding from outside the UK, the transfer will usually take 3-5 working days before appearing in your trading account. Your bank will charge you for carrying out a bank transfer and our bank will charge you for receiving yourtransfer; if you are depositing from outside the EU, Barclays (our bank) will charge a fee of approximately 6.00 GBP per transaction. |
| Beneficiary: | Alpari (UK) Limited Client |
| Beneficiary Address: | 41 Eastcheap, London, United Kingdom, EC3M 1DT |
| Beneficiary Account #: | 44193499 |
| IBAN: | GB 53 BARC 207767 44193499 |
| Bank: | Barclays Commercial Bank |
| Bank Address: | PO Box 5606, 7th Floor, United Kingdom House, 180 Oxford Street, London BX3 2BB, United Kingdom |
| Sort code: | 20-77-67 |
| SWIFT: | BARCGB22 |
| Reference: | Your login in MetaTrader |
| Note: | If you are depositing funding from outside the UK, the transfer will usually take 3-5 working days before appearing in your trading account. Your bank will charge you for carrying out a bank transfer and our bank will charge you for receiving yourtransfer; if you are depositing from outside the EU, Barclays (our bank) will charge a fee of approximately 6.00 GBP per transaction. |
You may only withdraw funds to your bank account. We will not make transfers to third parties.
In order to withdraw funds, please fill in the Withdrawal Form and send it to our Backoffice team.
To transfer funds between trading accounts opened in your name please complete the Transfer Form and send it to our Backoffice team.
Please note that we will not make transfers to third parties.
To amend your bank account details please complete our Bank Details form and send it to our Backoffice team.
* under normal market conditions
© 2004-2007 Alpari (UK) Limited | Risk Warning | Privacy Policy | Site Map