We are now offering the possibility to trade micro lots.
Minimum contract size for all trading accounts (demo and live) is 0.01 of a lot (1,000 units of base currency). This option is enabled on all accounts and there is no need to change anything in your client terminal.
| Ticker↓ | Spread Under normal market conditions.* | Instant Execution** | Size of 1.0 lot | Limit & Stop levels Minimum number of pips between the current price (pending order level) and placed order level for each instrument. | CommissionTransaction costs are incorporated into the bid/ask spread.*** |
| EURUSD | 2 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| USDCHF | 4 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| GBPUSD | 3 pips | 50 lots | GBP 100,000 | 3 pips | $ 0 |
| USDJPY | 3 pips | 50 lots | USD 100,000 | 3 pips | $ 0 |
| AUDUSD | 3 pips | 50 lots | AUD 100,000 | 3 pips | $ 0 |
| USDCAD | 4 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| EURCHF | 3 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| EURJPY | 3 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| EURGBP | 2 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| GBPJPY | 7 pips | 20 lots | GBP 100,000 | 7 pips | $ 0 |
| GBPCHF | 7 pips | 30 lots | GBP 100,000 | 7 pips | $ 0 |
| EURCAD | 8 pips | 30 lots | EUR 100,000 | 8 pips | $ 0 |
| EURAUD | 10 pips | 30 lots | EUR 100,000 | 10 pips | $ 0 |
| NZDUSD | 5 pips | 20 lots | NZD 100,000 | 5 pips | $ 0 |
| USDSGD | 8 pips | 10 lots | USD 100,000 | 8 pips | $ 0 |
| CHFJPY | 4 pips | 50 lots | CHF 100,000 | 4 pips | $ 0 |
| EURNZD | 12 pips | 10 lots | EUR 100,000 | 12 pips | $ 0 |
| AUDJPY | 5 pips | 25 lots | AUD 100,000 | 5 pips | $ 0 |
| AUDNZD | 12 pips | 30 lots | AUD 100,000 | 12 pips | $ 0 |
| AUDCAD | 7 pips | 20 lots | AUD 100,000 | 7 pips | $ 0 |
| AUDCHF | 6 pips | 30 lots | AUD 100,000 | 6 pips | $ 0 |
| CADCHF | 8 pips | 30 lots | CAD 100,000 | 8 pips | $ 0 |
| CADJPY | 6 pips | 30 lots | CAD 100,000 | 6 pips | $ 0 |
| NZDJPY | 7 pips | 25 lots | NZD 100,000 | 7 pips | $ 0 |
| USDDKK | 30 pips | 10 lots | USD 100,000 | 30 pips | $ 0 |
| USDNOK | 50 pips | 10 lots | USD 100,000 | 50 pips | $ 0 |
| USDSEK | 50 pips | 25 lots | USD 100,000 | 50 pips | $ 0 |
| SGDJPY | 6 pips | 10 lots | SGD 100,000 | 6 pips | $ 0 |
| USDHKD | 7 pips | 30 lots | USD 100,000 | 7 pips | $ 0 |
| NZDGBP | 6 pips | 30 lots | NZD 100,000 | 6 pips | $ 0 |
| AUDEUR | 6 pips | 30 lots | AUD 100,000 | 6 pips | $ 0 |
Please note that since 03 June 2007 Alpari (UK) Limited no longer closes and reopens the positions which are open at 11:00 pm London time. Instead we have introduced a more convenient method of rollover which involves debiting or crediting a customer’s trading account when he/she holds open positions overnight.
Please refer to the "Rollover / Interest Policy" webpage for the details.
If you are considering opening a live account, we will be happy to help you with this. On the “Open a Live Account” webpage you will find a complete, step by step guide of the account opening procedure.
It is very important for us to know that all our customers are happy with our services and we strive to do our best to provide good execution and helpful customer support.
© 2004-2007 Alpari (UK) Limited | Risk Warning | Privacy Policy | Site Map