eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
| Ticker |
Spread* Day From 8:00 AM MetaTrader time |
Spread* Night From 22:00 PM MetaTrader time |
Instant Execution ** |
Size of 1.0 lot |
Limit & Stop levels |
Commission *** |
| Precious Metals - NEW! | ||||||
| XAUUSD (Gold) |
75 pips |
100 pips |
5 lots | 100 troy oz |
100 pips |
$ 0 |
| XAGUSD (Silver) |
10 pips |
10 pips |
5 lots | 5000 troy oz |
10 pips |
$ 0 |
| Foreign Exchange |
||||||
| EURUSD | 1.8 pips | 1.8 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| USDCHF | 4 pips | 4 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| USDJPY | 2.8 pips | 2.8 pips | 50 lots | USD 100,000 | 3 pips | $ 0 |
| GBPUSD | 3 pips | 3 pips | 50 lots | GBP 100,000 | 3 pips | $ 0 |
| AUDUSD | 3 pips | 5 pips | 50 lots | AUD 100,000 | 3 pips | $ 0 |
| USDCAD | 4 pips | 4 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| EURGBP | 3 pips | 5 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| EURCHF | 3 pips | 5 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| EURJPY | 3.8 pips | 3.8 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| GBPJPY | 7 pips | 10 pips | 20 lots | GBP 100,000 | 7 pips | $ 0 |
| GBPCHF | 7 pips | 10 pips | 30 lots | GBP 100,000 | 7 pips | $ 0 |
| EURCAD | 8 pips | 12 pips | 30 lots | EUR 100,000 | 8 pips | $ 0 |
| EURAUD | 10 pips | 14 pips | 30 lots | EUR 100,000 | 10 pips | $ 0 |
| USDSGD | 10 pips | 12 pips | 10 lots | USD 100,000 | 8 pips | $ 0 |
| NZDUSD | 7 pips | 10 pips | 20 lots | NZD 100,000 | 5 pips | $ 0 |
| CHFJPY | 7 pips | 9 pips | 50 lots | CHF 100,000 | 4 pips | $ 0 |
| EURNZD | 20 pips | 20 pips | 10 lots | EUR 100,000 | 12 pips | $ 0 |
| AUDJPY | 7 pips | 9 pips | 25 lots | AUD 100,000 | 5 pips | $ 0 |
| AUDNZD | 20 pips | 20 pips | 30 lots | AUD 100,000 | 12 pips | $ 0 |
| AUDCAD | 10 pips | 10 pips | 20 lots | AUD 100,000 | 7 pips | $ 0 |
| AUDCHF | 8 pips | 10 pips | 30 lots | AUD 100,000 | 6 pips | $ 0 |
| CADCHF | 8 pips | 8 pips | 30 lots | CAD 100,000 | 8 pips | $ 0 |
| CADJPY | 6 pips | 6 pips | 30 lots | CAD 100,000 | 6 pips | $ 0 |
| NZDJPY | 10 pips | 10 pips | 25 lots | NZD 100,000 | 7 pips | $ 0 |
| USDDKK | 40 pips | 40 pips | 10 lots | USD 100,000 | 30 pips | $ 0 |
| USDNOK | 75 pips | 75 pips | 10 lots | USD 100,000 | 50 pips | $ 0 |
| USDSEK | 100 pips | 100 pips | 25 lots | USD 100,000 | 50 pips | $ 0 |
| USDHKD | 7 pips | 7 pips | 30 lots | USD 100,000 | 7 pips | $ 0 |
| SGDJPY | 6 pips | 6 pips | 10 lots | SGD 100,000 | 6 pips | $ 0 |
1/2 of Initial Margin
Please note that since 03 June 2007 Alpari (UK) Limited no longer closes and reopens the positions which are open at 11:00 pm London time. Instead we have introduced a more convenient method of rollover which involves debiting or crediting a customer’s trading account when he/she holds open positions overnight. Please refer to our Rollover and Interest Policy for more details.
You can change your maximum leverage on "Change Leverage" web page. The maximum leverage is 1:500.
If you are considering opening a live account, we will be happy to help you with this. On the Open a Live Account webpage you will find a complete, step by step guide of the account opening procedure.
* under normal market conditions
** high volume deals are executed by request
*** transaction costs are incorporated into the bid/ask spread
We at Alpari pride ourselves on offering a world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890